KymcoForum.com
Scooters - Big Bore => Xciting 500 => Topic started by: sissy mary on May 06, 2012, 09:07:09 PM
-
I was looking around to see if a manufacturer other than who ever makes the stock Kymco belt, makes a belt for the X500 in the exact same size, dual cogg and so on. Just to see what's out there. First of all, I can not seem to find the exact size for the stock belt? Some say it's 1025/28.7/14.8, some others give a diff size? Whats up? Is the diff where one company is messuring the belt from the inside and others from the out side? The gates PL30071 is single cogged, and the length is 1038, so unless this is an outside length versus an inside, the belt is way to long. Also, Dayco list a Kevlar belt for the X500 (part # 8206K), but when I went to a couple of stores who sell Dayco, they do not list that belt? And it's right on the Dayco site? Could this be for a Euro X500 only? And not sold in the USA? (I found the Dayco listed on an Austrailian & Hungarian site also)! I think maybe Bando makes the Kymco belt? But am not sure on that? Melossi makes a Kevlar belt for the X500, but I think the size is diff, and I think maybe it's only to be used if the X500 is equiped with their variator? Athena makes a Kevlar belt for the X500, but is over $250.00. A company called Mitsuboshi, (not the car company), makes a belt for the X500. And many of the sizes listed are diff? Man what a pain in the ? all of this is. It would be nice to find an exact same size Kevlar belt for the X500 at a good price. The Gates is $51.00, Melossi online has their belts listed at $135.00, the Athena is around $260.00 and the stock (non Kevlar) Kymco belt is now $221.00. I can not find out if Bando sells a belt for the X500 or not, the site (I think) is only for dealers? I think maybe Bando has an agreement with Kymco not to sell the stock belt anywhere else but through Kymco? I want to do more research, but does anyone know the exact size of the stock Kymco belt? :-*
-
Sissy... As you said they all measure different so it really doesn't matter what it is. There are several dozen threads here about people buying one, and it is useless, even after DAYS of research. The ONLY way to know is spend loads of money buying belts, and HOPE they will fit your lawnmower if they are wrong.
I found one data base for belts, and MAYBE there is some help here. At the very least it will keep you busy for awhile.
http://motor.mortch.com/products/accessory/vbelt/vbelt.html (http://motor.mortch.com/products/accessory/vbelt/vbelt.html)
SPARE PARTS --> V-BELT
V-BELT FOR MOTORCYCLES SECTION MEASURE
Model VS15 VS15.5 VS16.5 VS17 VS18 VS19 VS20 VS22 Tolerance
Tuc Width (mm) 15 15.5 16.5 17 18 19 20 22 ¡À0.6
Belt High (mm) 8.5 8.5 8.5 8.5 8.5 10 10 11 ¡À0.6
Rib (0) ¡¡ ¡¡ 28 30 32 ¡¡ ¡¡ ¡¡ ¡À1
V-BELT FOR MOTORCYCLES
Specification Outer Perimeter Inner Perimeter Valid Length
641 x 15.5 653 600 650
661 x 15 763 620 760
666 x 16.8 669 615 666
669 x 17.5 684 631 681
669 x 17.5 681 627 678
669 x 18 680 630 677
667 x 17.5 681 627 678
677 x 17.5 677 627 674
692 x 17.5 704 651 701
708 x 18 720 667 717
710 x 17 720 667 717
710 x 17 721 667 718
710 x 17 724 667 721
729 x 17.7 741 688 738
740 x 17 752 695 749
743 x 20 758 695 755
746 x20 758 695 755
759 x 20.1 758 695 755
760 x 19.5 758 695 755
Specification Outer Perimeter Inner Perimeter Valid Length
765 x 17.5 777 721 774
777 x 17.5 777 721 774
788 x 17.5 788 736 785
788 x 17 800 746 797
788 x 16.6 792 736 789
792 x 16.6 792 742 789
797 x 16.6 797 746 794
799 x 19 818 757 815
799 x 19 815 752 812
811 x 20 814 751 811
811 x 20 811 751 808
811 x 20 827 764 824
811 x 20 831 768 828
821 x 20 831 768 828
835 x 20 842 779 839
842 x 20 842 719 839
858 x 22 870 801 867
870 x 22 870 801 867
1016 x 15 1066 101 1063
ETUDE COURROIES MBL
MODEL OEM PART NUMBER MEASURE(mm)
APRILIA SR50 H20 2MCA000014 785X18.40
CAGIVA CITY 50 Y00MA0063 720X16.20
CAGIVA CUCCIOLO 50 8A0078530 827X16.50
GILERA RUNNER 50 436864 811X18.50
HONDA CH125 SPACY 23100-KN7-671 818X19.00
HONDA CN250 23100-KM1-671 850X22.00
HONDA FORESIGHT 250 23100-KFG-005 952X23.50
HONDA GP50 DIO 23100-GZ0-000 676X17.80
HONDA MTK50 AUTOM 23100-GF9-004 503X15.00
HONDA NH50 LEAD 23100-GC7-004 733X15.00
HONDA NH80 LEAD 23100-GC8-004 745X15.00
HONDA PANTHEON 125 23100-KFF-900 927X22.50
HONDA PK50 WALLARO 23100-GT8-601 1180X15.50
HONDA SA50 VISION 23100-GN2-003 644X15.30
HONDA SH125 23100-KGF-901 918X22.00
HONDA SH50 23100-GJ3-600 860X14.90
HONDA SJ50 BALI 23100-GW2-013 700X17.70
HONDA ¡¡ 23100-GC8-004 743X15.00
HONDA ¡¡ 23100-GW3-018 730X18.00
HONDA ¡¡ 23100-GZ0-0130 654X15.00
HONDA ¡¡ 23100-GR1-003 642X15.50
HONDA ¡¡ 23100-GS6-7310-M1 650X11.00
HONDA ¡¡ 23100-GAG-7510-M1 672X17.00
HONDA ¡¡ 23100-GJ2-0000 823X15.00
HONDA ¡¡ 23100-GC3-0040 688X11.00
HONDA ¡¡ 23100-GR-0030 650X11.00
HONDA ¡¡ 23100-GR1-0030 650X15.00
HONDA ¡¡ 23100-GE8-0040 670X15.00
HONDA ¡¡ 52W-23100-02 650X15.00
KYMCO X8RX50 23100-GBY-901 880X18.00
KYMCO MOVIE 125 VIVIC 150 23100-KEB-8000 760X20.00
KYMCO DINK 50 23100-KEB7-9000 736X18.00
KYMCO MOVIE 125 23100-KBF-9000 808X20.00
KYMCO MOVIE/PEOPLE 125 23100-KEC4-9000 781X20.00
KYMCO PEOPLE 125 23100-KBFB-9000 750X19.40
KYMCO ZX50 FEVER 23100-KCX-900 730X18.00
MALAGUTI PHANTOM 100 603-302-00 823X17.80
MBK AV51 (MOPED) ¡¡ 822X14.20
PEUGEOT 103 (MOPED) ¡¡ 870X13.00
PEUGEOT BUXY 50 729171 768X18.00
PEUGEOT ELYSEO 125 737830 814X19.00
PEUGEOT SPX50 MOPED ¡¡ 747X16.00
PEUGEOT SV125 724730 808X17.00
PIAGGIO HEXAGON 125LX 431258 834X22.00
PIAGGIO LIBERTY 125 98/99 484758 848X18.10
PIAGGIO LIBERTY 50 2/4T 480852 830X18.50
PIAGGIO LX 125 SKIPPER 98/99 ¡¡ 828X22.00
PIAGGIO NRG TYPHOON 430728 804X17.50
PIAGGIO QUARZ 50 431190 724X17.50
PIAGGIO S.HEXAGON 250 495158 828X17.50
PIAGGIO SFERA 125 4T 434807 743X18.30
PIAGGIO SFERA 125 FL 478547 736X18.00
PIAGGIO SFERA50 / ZIP 286175 734X17.30
PIAGGIO SFERA50 FL/RST 431190 724X17.70
PIAGGIO TYPHOON 50 X-R 436864 805X18.70
PIAGGIO TYPHOON 80 434305 817X16.70
PIAGGIO ZIP 50 4STROKE 478954 732X18.50
PIAGGIO LIBERTY 125 00 487170 814X22.50
SUZUKI ADDRESS 50 27601-09E00 664X16.50
SUZUKI AN250 BURGMAN 98 27601-14F01 893X22.70
SUZUKI AN400 BURGMAN 27601-15F03 944X23.00
SUZUKI AY50 KTANA 27601-10E00-X00 770X16.90
SUZUKI UC150CEPICURO 27601-21F10 847X22.00
SUZUKI ¡¡ 27601-37B00 665X15.00
YAMAHA BW'S 50 3AA-17641-00 751X16.50
YAMAHA CR50 Z 3VP-17641-00 797X16.60
YAMAHA T\C150S 23Y-17641-00 800X15.50
YAMAHA JOG 50 3GF-17641-00 790X17.00
YAMAHA LB50 CHAPPY AUTOM 3HL-17641-00 601X15.00
YAMAHA MAJESTY 125 5DS-17641-00 832X22.00
YAMAHA XC125 BELUGA 50W-17641-00 940X19.00
YAMAHA XC125 CYGNUS R 4CW-17641-00 780X21.80
YAMAHA XC150 VERTEX 3UH-17641-00 816X22.20
YAMAHA XP500 T-MAX 5GJ-17641-00 892X28.00
YAMAHA TY250 MAJESTY 9/01 5CG-17641-00 871X23.00
YAMAHA ¡¡ 24G-17641-00 792X15.50
YAMAHA ¡¡ 2JA-17641-00 792X15.00
YAMAHA ¡¡ 3WF-17641-00 797X16.60
YAMAHA ¡¡ 3KJ-17641-00 792X16.60
YAMAHA ¡¡ 3KJ-17641-00 792X16.50
YAMAHA ¡¡ J45-46241-02 885X22.00
YAMAHA ¡¡ J45-81173-00 700X10.00
YAMAHA ¡¡ 14T-17641-00 792X14.00
YAMAHA ¡¡ 27601 03A02 740X15.00
Mortch Motor
Online Shopping
SPARE PARTS --> V-BELT
V-BELT FOR MOTORCYCLES SECTION MEASURE
Model VS15 VS15.5 VS16.5 VS17 VS18 VS19 VS20 VS22 Tolerance
Tuc Width (mm) 15 15.5 16.5 17 18 19 20 22 ¡À0.6
Belt High (mm) 8.5 8.5 8.5 8.5 8.5 10 10 11 ¡À0.6
Rib (0) ¡¡ ¡¡ 28 30 32 ¡¡ ¡¡ ¡¡ ¡À1
V-BELT FOR MOTORCYCLES
Specification Outer Perimeter Inner Perimeter Valid Length
641 x 15.5 653 600 650
661 x 15 763 620 760
666 x 16.8 669 615 666
669 x 17.5 684 631 681
669 x 17.5 681 627 678
669 x 18 680 630 677
667 x 17.5 681 627 678
677 x 17.5 677 627 674
692 x 17.5 704 651 701
708 x 18 720 667 717
710 x 17 720 667 717
710 x 17 721 667 718
710 x 17 724 667 721
729 x 17.7 741 688 738
740 x 17 752 695 749
743 x 20 758 695 755
746 x20 758 695 755
759 x 20.1 758 695 755
760 x 19.5 758 695 755
Specification Outer Perimeter Inner Perimeter Valid Length
765 x 17.5 777 721 774
777 x 17.5 777 721 774
788 x 17.5 788 736 785
788 x 17 800 746 797
788 x 16.6 792 736 789
792 x 16.6 792 742 789
797 x 16.6 797 746 794
799 x 19 818 757 815
799 x 19 815 752 812
811 x 20 814 751 811
811 x 20 811 751 808
811 x 20 827 764 824
811 x 20 831 768 828
821 x 20 831 768 828
835 x 20 842 779 839
842 x 20 842 719 839
858 x 22 870 801 867
870 x 22 870 801 867
1016 x 15 1066 101 1063
ETUDE COURROIES MBL
MODEL OEM PART NUMBER MEASURE(mm)
APRILIA SR50 H20 2MCA000014 785X18.40
CAGIVA CITY 50 Y00MA0063 720X16.20
CAGIVA CUCCIOLO 50 8A0078530 827X16.50
GILERA RUNNER 50 436864 811X18.50
HONDA CH125 SPACY 23100-KN7-671 818X19.00
HONDA CN250 23100-KM1-671 850X22.00
HONDA FORESIGHT 250 23100-KFG-005 952X23.50
HONDA GP50 DIO 23100-GZ0-000 676X17.80
HONDA MTK50 AUTOM 23100-GF9-004 503X15.00
HONDA NH50 LEAD 23100-GC7-004 733X15.00
HONDA NH80 LEAD 23100-GC8-004 745X15.00
HONDA PANTHEON 125 23100-KFF-900 927X22.50
HONDA PK50 WALLARO 23100-GT8-601 1180X15.50
HONDA SA50 VISION 23100-GN2-003 644X15.30
HONDA SH125 23100-KGF-901 918X22.00
HONDA SH50 23100-GJ3-600 860X14.90
HONDA SJ50 BALI 23100-GW2-013 700X17.70
HONDA ¡¡ 23100-GC8-004 743X15.00
HONDA ¡¡ 23100-GW3-018 730X18.00
HONDA ¡¡ 23100-GZ0-0130 654X15.00
HONDA ¡¡ 23100-GR1-003 642X15.50
HONDA ¡¡ 23100-GS6-7310-M1 650X11.00
HONDA ¡¡ 23100-GAG-7510-M1 672X17.00
HONDA ¡¡ 23100-GJ2-0000 823X15.00
HONDA ¡¡ 23100-GC3-0040 688X11.00
HONDA ¡¡ 23100-GR-0030 650X11.00
HONDA ¡¡ 23100-GR1-0030 650X15.00
HONDA ¡¡ 23100-GE8-0040 670X15.00
HONDA ¡¡ 52W-23100-02 650X15.00
KYMCO X8RX50 23100-GBY-901 880X18.00
KYMCO MOVIE 125 VIVIC 150 23100-KEB-8000 760X20.00
KYMCO DINK 50 23100-KEB7-9000 736X18.00
KYMCO MOVIE 125 23100-KBF-9000 808X20.00
KYMCO MOVIE/PEOPLE 125 23100-KEC4-9000 781X20.00
KYMCO PEOPLE 125 23100-KBFB-9000 750X19.40
KYMCO ZX50 FEVER 23100-KCX-900 730X18.00
MALAGUTI PHANTOM 100 603-302-00 823X17.80
MBK AV51 (MOPED) ¡¡ 822X14.20
PEUGEOT 103 (MOPED) ¡¡ 870X13.00
PEUGEOT BUXY 50 729171 768X18.00
PEUGEOT ELYSEO 125 737830 814X19.00
PEUGEOT SPX50 MOPED ¡¡ 747X16.00
PEUGEOT SV125 724730 808X17.00
PIAGGIO HEXAGON 125LX 431258 834X22.00
PIAGGIO LIBERTY 125 98/99 484758 848X18.10
PIAGGIO LIBERTY 50 2/4T 480852 830X18.50
PIAGGIO LX 125 SKIPPER 98/99 ¡¡ 828X22.00
PIAGGIO NRG TYPHOON 430728 804X17.50
PIAGGIO QUARZ 50 431190 724X17.50
PIAGGIO S.HEXAGON 250 495158 828X17.50
PIAGGIO SFERA 125 4T 434807 743X18.30
PIAGGIO SFERA 125 FL 478547 736X18.00
PIAGGIO SFERA50 / ZIP 286175 734X17.30
PIAGGIO SFERA50 FL/RST 431190 724X17.70
PIAGGIO TYPHOON 50 X-R 436864 805X18.70
PIAGGIO TYPHOON 80 434305 817X16.70
PIAGGIO ZIP 50 4STROKE 478954 732X18.50
PIAGGIO LIBERTY 125 00 487170 814X22.50
SUZUKI ADDRESS 50 27601-09E00 664X16.50
SUZUKI AN250 BURGMAN 98 27601-14F01 893X22.70
SUZUKI AN400 BURGMAN 27601-15F03 944X23.00
SUZUKI AY50 KTANA 27601-10E00-X00 770X16.90
SUZUKI UC150CEPICURO 27601-21F10 847X22.00
SUZUKI ¡¡ 27601-37B00 665X15.00
YAMAHA BW'S 50 3AA-17641-00 751X16.50
YAMAHA CR50 Z 3VP-17641-00 797X16.60
YAMAHA T\C150S 23Y-17641-00 800X15.50
YAMAHA JOG 50 3GF-17641-00 790X17.00
YAMAHA LB50 CHAPPY AUTOM 3HL-17641-00 601X15.00
YAMAHA MAJESTY 125 5DS-17641-00 832X22.00
YAMAHA XC125 BELUGA 50W-17641-00 940X19.00
YAMAHA XC125 CYGNUS R 4CW-17641-00 780X21.80
YAMAHA XC150 VERTEX 3UH-17641-00 816X22.20
YAMAHA XP500 T-MAX 5GJ-17641-00 892X28.00
YAMAHA TY250 MAJESTY 9/01 5CG-17641-00 871X23.00
YAMAHA ¡¡ 24G-17641-00 792X15.50
YAMAHA ¡¡ 2JA-17641-00 792X15.00
YAMAHA ¡¡ 3WF-17641-00 797X16.60
YAMAHA ¡¡ 3KJ-17641-00 792X16.60
YAMAHA ¡¡ 3KJ-17641-00 792X16.50
YAMAHA ¡¡ J45-46241-02 885X22.00
YAMAHA ¡¡ J45-81173-00 700X10.00
YAMAHA ¡¡ 14T-17641-00 792X14.00
YAMAHA ¡¡ 27601 03A02 740X15.00
Mortch Motor
Online ShoppingSPARE PARTS --> V-BELT
V-BELT FOR MOTORCYCLES SECTION MEASURE
Model VS15 VS15.5 VS16.5 VS17 VS18 VS19 VS20 VS22 Tolerance
Tuc Width (mm) 15 15.5 16.5 17 18 19 20 22 ¡À0.6
Belt High (mm) 8.5 8.5 8.5 8.5 8.5 10 10 11 ¡À0.6
Rib (0) ¡¡ ¡¡ 28 30 32 ¡¡ ¡¡ ¡¡ ¡À1
V-BELT FOR MOTORCYCLES
Specification Outer Perimeter Inner Perimeter Valid Length
641 x 15.5 653 600 650
661 x 15 763 620 760
666 x 16.8 669 615 666
669 x 17.5 684 631 681
669 x 17.5 681 627 678
669 x 18 680 630 677
667 x 17.5 681 627 678
677 x 17.5 677 627 674
692 x 17.5 704 651 701
708 x 18 720 667 717
710 x 17 720 667 717
710 x 17 721 667 718
710 x 17 724 667 721
729 x 17.7 741 688 738
740 x 17 752 695 749
743 x 20 758 695 755
746 x20 758 695 755
759 x 20.1 758 695 755
760 x 19.5 758 695 755
Specification Outer Perimeter Inner Perimeter Valid Length
765 x 17.5 777 721 774
777 x 17.5 777 721 774
788 x 17.5 788 736 785
788 x 17 800 746 797
788 x 16.6 792 736 789
792 x 16.6 792 742 789
797 x 16.6 797 746 794
799 x 19 818 757 815
799 x 19 815 752 812
811 x 20 814 751 811
811 x 20 811 751 808
811 x 20 827 764 824
811 x 20 831 768 828
821 x 20 831 768 828
835 x 20 842 779 839
842 x 20 842 719 839
858 x 22 870 801 867
870 x 22 870 801 867
1016 x 15 1066 101 1063
ETUDE COURROIES MBL
MODEL OEM PART NUMBER MEASURE(mm)
APRILIA SR50 H20 2MCA000014 785X18.40
CAGIVA CITY 50 Y00MA0063 720X16.20
CAGIVA CUCCIOLO 50 8A0078530 827X16.50
GILERA RUNNER 50 436864 811X18.50
HONDA CH125 SPACY 23100-KN7-671 818X19.00
HONDA CN250 23100-KM1-671 850X22.00
HONDA FORESIGHT 250 23100-KFG-005 952X23.50
HONDA GP50 DIO 23100-GZ0-000 676X17.80
HONDA MTK50 AUTOM 23100-GF9-004 503X15.00
HONDA NH50 LEAD 23100-GC7-004 733X15.00
HONDA NH80 LEAD 23100-GC8-004 745X15.00
HONDA PANTHEON 125 23100-KFF-900 927X22.50
HONDA PK50 WALLARO 23100-GT8-601 1180X15.50
HONDA SA50 VISION 23100-GN2-003 644X15.30
HONDA SH125 23100-KGF-901 918X22.00
HONDA SH50 23100-GJ3-600 860X14.90
HONDA SJ50 BALI 23100-GW2-013 700X17.70
HONDA ¡¡ 23100-GC8-004 743X15.00
HONDA ¡¡ 23100-GW3-018 730X18.00
HONDA ¡¡ 23100-GZ0-0130 654X15.00
HONDA ¡¡ 23100-GR1-003 642X15.50
HONDA ¡¡ 23100-GS6-7310-M1 650X11.00
HONDA ¡¡ 23100-GAG-7510-M1 672X17.00
HONDA ¡¡ 23100-GJ2-0000 823X15.00
HONDA ¡¡ 23100-GC3-0040 688X11.00
HONDA ¡¡ 23100-GR-0030 650X11.00
HONDA ¡¡ 23100-GR1-0030 650X15.00
HONDA ¡¡ 23100-GE8-0040 670X15.00
HONDA ¡¡ 52W-23100-02 650X15.00
KYMCO X8RX50 23100-GBY-901 880X18.00
KYMCO MOVIE 125 VIVIC 150 23100-KEB-8000 760X20.00
KYMCO DINK 50 23100-KEB7-9000 736X18.00
KYMCO MOVIE 125 23100-KBF-9000 808X20.00
KYMCO MOVIE/PEOPLE 125 23100-KEC4-9000 781X20.00
KYMCO PEOPLE 125 23100-KBFB-9000 750X19.40
KYMCO ZX50 FEVER 23100-KCX-900 730X18.00
MALAGUTI PHANTOM 100 603-302-00 823X17.80
MBK AV51 (MOPED) ¡¡ 822X14.20
PEUGEOT 103 (MOPED) ¡¡ 870X13.00
PEUGEOT BUXY 50 729171 768X18.00
PEUGEOT ELYSEO 125 737830 814X19.00
PEUGEOT SPX50 MOPED ¡¡ 747X16.00
PEUGEOT SV125 724730 808X17.00
PIAGGIO HEXAGON 125LX 431258 834X22.00
PIAGGIO LIBERTY 125 98/99 484758 848X18.10
PIAGGIO LIBERTY 50 2/4T 480852 830X18.50
PIAGGIO LX 125 SKIPPER 98/99 ¡¡ 828X22.00
PIAGGIO NRG TYPHOON 430728 804X17.50
PIAGGIO QUARZ 50 431190 724X17.50
PIAGGIO S.HEXAGON 250 495158 828X17.50
PIAGGIO SFERA 125 4T 434807 743X18.30
PIAGGIO SFERA 125 FL 478547 736X18.00
PIAGGIO SFERA50 / ZIP 286175 734X17.30
PIAGGIO SFERA50 FL/RST 431190 724X17.70
PIAGGIO TYPHOON 50 X-R 436864 805X18.70
PIAGGIO TYPHOON 80 434305 817X16.70
PIAGGIO ZIP 50 4STROKE 478954 732X18.50
PIAGGIO LIBERTY 125 00 487170 814X22.50
SUZUKI ADDRESS 50 27601-09E00 664X16.50
SUZUKI AN250 BURGMAN 98 27601-14F01 893X22.70
SUZUKI AN400 BURGMAN 27601-15F03 944X23.00
SUZUKI AY50 KTANA 27601-10E00-X00 770X16.90
SUZUKI UC150CEPICURO 27601-21F10 847X22.00
SUZUKI ¡¡ 27601-37B00 665X15.00
YAMAHA BW'S 50 3AA-17641-00 751X16.50
YAMAHA CR50 Z 3VP-17641-00 797X16.60
YAMAHA T\C150S 23Y-17641-00 800X15.50
YAMAHA JOG 50 3GF-17641-00 790X17.00
YAMAHA LB50 CHAPPY AUTOM 3HL-17641-00 601X15.00
YAMAHA MAJESTY 125 5DS-17641-00 832X22.00
YAMAHA XC125 BELUGA 50W-17641-00 940X19.00
YAMAHA XC125 CYGNUS R 4CW-17641-00 780X21.80
YAMAHA XC150 VERTEX 3UH-17641-00 816X22.20
YAMAHA XP500 T-MAX 5GJ-17641-00 892X28.00
YAMAHA TY250 MAJESTY 9/01 5CG-17641-00 871X23.00
YAMAHA ¡¡ 24G-17641-00 792X15.50
YAMAHA ¡¡ 2JA-17641-00 792X15.00
YAMAHA ¡¡ 3WF-17641-00 797X16.60
YAMAHA ¡¡ 3KJ-17641-00 792X16.60
YAMAHA ¡¡ 3KJ-17641-00 792X16.50
YAMAHA ¡¡ J45-46241-02 885X22.00
YAMAHA ¡¡ J45-81173-00 700X10.00
YAMAHA ¡¡ 14T-17641-00 792X14.00
YAMAHA ¡¡ 27601 03A02 740X15.00
Mortch Motor
Online Shopping
SPARE PARTS --> V-BELT
V-BELT FOR MOTORCYCLES SECTION MEASURE
Model VS15 VS15.5 VS16.5 VS17 VS18 VS19 VS20 VS22 Tolerance
Tuc Width (mm) 15 15.5 16.5 17 18 19 20 22 ¡À0.6
Belt High (mm) 8.5 8.5 8.5 8.5 8.5 10 10 11 ¡À0.6
Rib (0) ¡¡ ¡¡ 28 30 32 ¡¡ ¡¡ ¡¡ ¡À1
V-BELT FOR MOTORCYCLES
Specification Outer Perimeter Inner Perimeter Valid Length
641 x 15.5 653 600 650
661 x 15 763 620 760
666 x 16.8 669 615 666
669 x 17.5 684 631 681
669 x 17.5 681 627 678
669 x 18 680 630 677
667 x 17.5 681 627 678
677 x 17.5 677 627 674
692 x 17.5 704 651 701
708 x 18 720 667 717
710 x 17 720 667 717
710 x 17 721 667 718
710 x 17 724 667 721
729 x 17.7 741 688 738
740 x 17 752 695 749
743 x 20 758 695 755
746 x20 758 695 755
759 x 20.1 758 695 755
760 x 19.5 758 695 755
Specification Outer Perimeter Inner Perimeter Valid Length
765 x 17.5 777 721 774
777 x 17.5 777 721 774
788 x 17.5 788 736 785
788 x 17 800 746 797
788 x 16.6 792 736 789
792 x 16.6 792 742 789
797 x 16.6 797 746 794
799 x 19 818 757 815
799 x 19 815 752 812
811 x 20 814 751 811
811 x 20 811 751 808
811 x 20 827 764 824
811 x 20 831 768 828
821 x 20 831 768 828
835 x 20 842 779 839
842 x 20 842 719 839
858 x 22 870 801 867
870 x 22 870 801 867
1016 x 15 1066 101 1063
ETUDE COURROIES MBL
MODEL OEM PART NUMBER MEASURE(mm)
APRILIA SR50 H20 2MCA000014 785X18.40
CAGIVA CITY 50 Y00MA0063 720X16.20
CAGIVA CUCCIOLO 50 8A0078530 827X16.50
GILERA RUNNER 50 436864 811X18.50
HONDA CH125 SPACY 23100-KN7-671 818X19.00
HONDA CN250 23100-KM1-671 850X22.00
HONDA FORESIGHT 250 23100-KFG-005 952X23.50
HONDA GP50 DIO 23100-GZ0-000 676X17.80
HONDA MTK50 AUTOM 23100-GF9-004 503X15.00
HONDA NH50 LEAD 23100-GC7-004 733X15.00
HONDA NH80 LEAD 23100-GC8-004 745X15.00
HONDA PANTHEON 125 23100-KFF-900 927X22.50
HONDA PK50 WALLARO 23100-GT8-601 1180X15.50
HONDA SA50 VISION 23100-GN2-003 644X15.30
HONDA SH125 23100-KGF-901 918X22.00
HONDA SH50 23100-GJ3-600 860X14.90
HONDA SJ50 BALI 23100-GW2-013 700X17.70
HONDA ¡¡ 23100-GC8-004 743X15.00
HONDA ¡¡ 23100-GW3-018 730X18.00
HONDA ¡¡ 23100-GZ0-0130 654X15.00
HONDA ¡¡ 23100-GR1-003 642X15.50
HONDA ¡¡ 23100-GS6-7310-M1 650X11.00
HONDA ¡¡ 23100-GAG-7510-M1 672X17.00
HONDA ¡¡ 23100-GJ2-0000 823X15.00
HONDA ¡¡ 23100-GC3-0040 688X11.00
HONDA ¡¡ 23100-GR-0030 650X11.00
HONDA ¡¡ 23100-GR1-0030 650X15.00
HONDA ¡¡ 23100-GE8-0040 670X15.00
HONDA ¡¡ 52W-23100-02 650X15.00
KYMCO X8RX50 23100-GBY-901 880X18.00
KYMCO MOVIE 125 VIVIC 150 23100-KEB-8000 760X20.00
KYMCO DINK 50 23100-KEB7-9000 736X18.00
KYMCO MOVIE 125 23100-KBF-9000 808X20.00
KYMCO MOVIE/PEOPLE 125 23100-KEC4-9000 781X20.00
KYMCO PEOPLE 125 23100-KBFB-9000 750X19.40
KYMCO ZX50 FEVER 23100-KCX-900 730X18.00
MALAGUTI PHANTOM 100 603-302-00 823X17.80
MBK AV51 (MOPED) ¡¡ 822X14.20
PEUGEOT 103 (MOPED) ¡¡ 870X13.00
PEUGEOT BUXY 50 729171 768X18.00
PEUGEOT ELYSEO 125 737830 814X19.00
PEUGEOT SPX50 MOPED ¡¡ 747X16.00
PEUGEOT SV125 724730 808X17.00
PIAGGIO HEXAGON 125LX 431258 834X22.00
PIAGGIO LIBERTY 125 98/99 484758 848X18.10
PIAGGIO LIBERTY 50 2/4T 480852 830X18.50
PIAGGIO LX 125 SKIPPER 98/99 ¡¡ 828X22.00
PIAGGIO NRG TYPHOON 430728 804X17.50
PIAGGIO QUARZ 50 431190 724X17.50
PIAGGIO S.HEXAGON 250 495158 828X17.50
PIAGGIO SFERA 125 4T 434807 743X18.30
PIAGGIO SFERA 125 FL 478547 736X18.00
PIAGGIO SFERA50 / ZIP 286175 734X17.30
PIAGGIO SFERA50 FL/RST 431190 724X17.70
PIAGGIO TYPHOON 50 X-R 436864 805X18.70
PIAGGIO TYPHOON 80 434305 817X16.70
PIAGGIO ZIP 50 4STROKE 478954 732X18.50
PIAGGIO LIBERTY 125 00 487170 814X22.50
SUZUKI ADDRESS 50 27601-09E00 664X16.50
SUZUKI AN250 BURGMAN 98 27601-14F01 893X22.70
SUZUKI AN400 BURGMAN 27601-15F03 944X23.00
SUZUKI AY50 KTANA 27601-10E00-X00 770X16.90
SUZUKI UC150CEPICURO 27601-21F10 847X22.00
SUZUKI ¡¡ 27601-37B00 665X15.00
YAMAHA BW'S 50 3AA-17641-00 751X16.50
YAMAHA CR50 Z 3VP-17641-00 797X16.60
YAMAHA T\C150S 23Y-17641-00 800X15.50
YAMAHA JOG 50 3GF-17641-00 790X17.00
YAMAHA LB50 CHAPPY AUTOM 3HL-17641-00 601X15.00
YAMAHA MAJESTY 125 5DS-17641-00 832X22.00
YAMAHA XC125 BELUGA 50W-17641-00 940X19.00
YAMAHA XC125 CYGNUS R 4CW-17641-00 780X21.80
YAMAHA XC150 VERTEX 3UH-17641-00 816X22.20
YAMAHA XP500 T-MAX 5GJ-17641-00 892X28.00
YAMAHA TY250 MAJESTY 9/01 5CG-17641-00 871X23.00
YAMAHA ¡¡ 24G-17641-00 792X15.50
YAMAHA ¡¡ 2JA-17641-00 792X15.00
YAMAHA ¡¡ 3WF-17641-00 797X16.60
YAMAHA ¡¡ 3KJ-17641-00 792X16.60
YAMAHA ¡¡ 3KJ-17641-00 792X16.50
YAMAHA ¡¡ J45-46241-02 885X22.00
YAMAHA ¡¡ J45-81173-00 700X10.00
YAMAHA ¡¡ 14T-17641-00 792X14.00
YAMAHA ¡¡ 27601 03A02 740X15.00
Mortch Motor
Online Shopping
http://www.siteadvisor.ch/sites/bmanual.com (http://www.siteadvisor.ch/sites/bmanual.com)
-
That does not tell me what the X500 standard belt size is? ???
-
There are charts in there that take the size stated, and give you the actual/real measurements. Go by the claimed size you order, and look for the cross reference, and that will answer your original question.
-
Specification Outer Perimeter Inner Perimeter Valid Length
-
Both the size and the model X500 is not listed? Does anyone know the sizes?
-
Sorry, Sissy, I've looked in the service manual and parts manual and size is just not there. Someone once posted it somewhere here but I don't remember where and a search would probably turn up at least a hundred results to sift through. If it was even in the Xciting section? :'(
-
